2023 Rates | Low season rates 04/01 to 04/27 10/02 to 11/06 |
Mid season rates 04/28 to 07/07 09/11 to 10/01 |
High season rates 07/08 to 09/10 |
---|---|---|---|
Direct booking – 5% | Direct booking – 5% | Direct booking – 5% | Direct booking – 5% |
Classic Double room | 78 € | 91 € | 104 € |
Classic Double or Twin bed room | 80 € | 93 € | 106 € |
Classic Double superior room | 83 € | 95 € | 108 € |
Double superior room air conditioned | 93 € | 103 € | 116 € |
Comfort Double or Twin room air conditioned | 95 € | 106 € | 118 € |
Double Charm terrace air conditioned room | 104 € | 119 € | 138 € |
Triple Comfort terrace air conditioned room | 114 € | 129 € | 143 € |
Comfort Family Quadruple air conditioned room | 114€ | 129 € | 150 € |
Comfort Family Quadruple terrace air conditioned room | 119 € | 140 € | 158 € |
Extra bed | 16 € | 18 € | 20 € |
Breakfast | Adult: 12,50 € Child -10 : 8,50 € |
Adult: 12,50 € Child -10 : 8,50 € |
Adult: 12,50 € Child -10 : 8,50 € |
Pets under conditions* | Pets under conditions* 12 €/night | Pets under conditions* 12 €/night | Pets under conditions* 12 €/night |
Tourist taxe /day/pers. | 1.60 € | 1.60 € | 1.60 € |
*Condition for your pet : It must be kept on a lead in the hotel. It has no access to the swimming pool. It has no access in the restaurant during the breakfast service. They must not be left alone in the bedroom. |